Thanks to you, we are celebrating our 25th anniversary.pickleballdealsoftheweek.com Founding Festival
pickleballdealsoftheweek.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Product Specifications | |
|---|---|
| Type | Non-Oscillating Pedestal Fan |
| Blade Size (Inch) | 24 |
| Maximum Cubic Feet Per Minute | 5588 |
| Number of Speeds | 3 |
| Voltage | 115 |
| Amperage Rating | 2.5 |
| CFM Rating At Low Speed | 3325 |
| CFM Rating At Medium Speed | 4556 |
| CFM Rating at High Speed | 5588 |
| Type of Enclosure | Totally Enclosed |
| Mount | Pedestal Stand |
| Phase | 1 |
| Drive Type | Direct |
| Diameter (Inch) | 32 |
| Height (Inch) | 71 |
| Depth (Inch) | 32 |
| Width (Inch) | 32 |
| Width (Decimal Inch) | 32.0000 |
| RPM | 1110.000 |
| RPM | 1110/900/700 |
Search for products in the same category
Recommended level 6points
Currently, 140 reviews have been posted.